Ӧ�ø���ͳ�� 2007, 23(3) 319-328 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||
���׳���������ʵĹ��� | |||||||||||||||||||||||||||||||||||||||||||
�ᴿȨ | |||||||||||||||||||||||||||||||||||||||||||
ɽ������ѧԺͳ������ѧѧԺ | |||||||||||||||||||||||||||||||||||||||||||
ժҪ��
�����о����׳�����������ʵĹ�������, �����������θ���������ʵļ��ֿ��еĹ�����, ���������ǵ�ͳ������. | |||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ���׳��� ������� PPS���� �ȹ�����. | |||||||||||||||||||||||||||||||||||||||||||
The Estimator of Population Ratio in View of the Two-Stage Sampling | |||||||||||||||||||||||||||||||||||||||||||
Yu Chunquan | |||||||||||||||||||||||||||||||||||||||||||
School of Statistics and Mathematics Science, Shandong Economic University | |||||||||||||||||||||||||||||||||||||||||||
Abstract:
This article studies the question on the estimator of population ratio in view of the two-stage sampling, gives some feasible estimator of population ratio for some situation and discusses statistical qualities of them. | |||||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||||
�ո����� 1900-01-01 ������ 1900-01-01 ����淢������ | |||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: �ᴿȨ | |||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |