Ӧ�ø���ͳ�� 2009, 25(6) 659-671 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZI���ݵ�ͳ�Ʒ������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����,Τ����,�ֽ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���ϴ�ѧ��ѧϵ,�Ͼ�ũҵ��ѧ��ѧϵ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ժҪ��
ZI (zero-inflated)���ݾ��Ǻ�����������. ��������90�������, ZI�����ڸ����о������ܵ�Խ��Խ�㷺������, ������Ȼ�����ݷ������ȵ�����֮һ. ��������ͨ��2��ʵ��˵��ZI���ݵ�ʵ������, Ȼ�����ZI���ݷ������о��ſ������½�չ. �������»�ϵͳ�����˸���ZI����ģ�͡�ZI��������ģ�ͼ���������Ʒ���, ͬʱҲ������ZI���ݵ�ͳ����ϵ�����, ���а������߽�������һЩ����. ���, �����г��������д���һ���о�������. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ؼ����� ZI���� EM�㷨 ���ЧӦģ�� ͳ����� score���� ������ ��������. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Statistical Analysis for Zero-Inflated Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xie Fengchang,Wei Bocheng,Lin Jinguan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Mathematics,Southest University,Department of Mathematics,Nanjing Agricultural University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract:
ZI (zero-inflated) data are data with overmuch zeroes. The ZI data have been commonly encountered in a wide variation of disciplines, and have been a hot topic since last decade. In this paper, we first present the actual significance of ZI data via two examples. Then we demonstrate the general situation and latest improvement of statistical analysis for zero-inflated data. Additionally, zero-inflated models, zero-inflated mixed models, and the estimation methods and some diagnostic problems are surveyed systematically. The relevant work done by authors in recent years are also introduced. Finally, several potential topics to be studied are listed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Zero-inflated data EM algorithm random effect models statistical diagnostics score test dispersion parameter longitudinal data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ո����� 1900-01-01 ������ 1900-01-01 ����淢������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |