Ӧ�ø���ͳ�� 2011, 27(3) 265-275 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||
һ�ฺ���������в��ֺ͵ľ��´�ƫ�� | |||||||||||||||||||||||||||||||
������,��ΰ,����ʤ | |||||||||||||||||||||||||||||||
���մ�ѧ��ѧ��ѧѧԺ,����ʦ����ѧ����ͳ��ѧԺ | |||||||||||||||||||||||||||||||
ժҪ��
������һЩ�ʵ��������µõ��˶����ģ���� | |||||||||||||||||||||||||||||||
�ؼ����� | |||||||||||||||||||||||||||||||
Precise Large Deviations for Partial Sums of a Class of Negatively Associated Random Arrays | |||||||||||||||||||||||||||||||
Wang Shijie,Wang Wei,Wang Wensheng | |||||||||||||||||||||||||||||||
Anhui University,East China Normal University | |||||||||||||||||||||||||||||||
Abstract:
In this paper, under some mild conditions, | |||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |