Ӧ�ø���ͳ�� 2011, 27(6) 587-596 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||
�������õ�ָ��Ч����ۺ����ڱ�ֵ���� | |||||||||||||||||||||||||||||||
������,������ | |||||||||||||||||||||||||||||||
����ʦ����ѧ��ѧ����Ϣ��ѧѧԺ,�Ϻ�����ѧ����ѧԺ,���ϴ�ѧ���ù���ѧԺ | |||||||||||||||||||||||||||||||
ժҪ��
���о�����ɢ�Ĵ��н����õIJ���ȫ�г��� | |||||||||||||||||||||||||||||||
�ؼ����� | |||||||||||||||||||||||||||||||
Exponential Utility of Indifference Prices and Hedging Strategy with Transaction Costs | |||||||||||||||||||||||||||||||
Liu Limin,Wang Xuantao | |||||||||||||||||||||||||||||||
Henan Normal University,University of Shanghai for Science and Technology,Southeast University | |||||||||||||||||||||||||||||||
Abstract:
This article studies the indifference prices | |||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |