Ӧ�ø���ͳ�� 2012, 28(3) 263-269 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||
ΥԼǿ����L'evy��������������Լ�����÷���ģ�ͼ�����ΥԼ�����Ķ��� | |||||||||||||||||||||||||||||||
������, ������ | |||||||||||||||||||||||||||||||
���ݴ�ѧ��ѧ��ѧѧԺ����ڹ����о����� | |||||||||||||||||||||||||||||||
ժҪ��
��������һ��Լ�����÷���ģ��, | |||||||||||||||||||||||||||||||
�ؼ����� | |||||||||||||||||||||||||||||||
The Fair Pricing of the Credit Default Swaps in a Intensity-Based Model Driven by Subordinator Processes | |||||||||||||||||||||||||||||||
Hu Fengqing, Wang Guojing | |||||||||||||||||||||||||||||||
Department of Mathematics and Center for Financial Engineering, Soochow University | |||||||||||||||||||||||||||||||
Abstract:
For a reduced form model of credit risk, | |||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |