Ӧ�ø���ͳ�� 2012, 28(3) 301-310 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||
������ʻ����»��ڶ���Ч�ú����Ķ�̬Ͷ����� | |||||||||||||||||||||||||||||||
����,���� | |||||||||||||||||||||||||||||||
���ҵ��ѧ��ѧϵ, ����ѧ����ѧԺ, ��������ҵ��ѧ�����о���Ժ | |||||||||||||||||||||||||||||||
ժҪ��
�о�������ʻ����»���Ч����Ķ�̬Ͷ�����, | |||||||||||||||||||||||||||||||
�ؼ����� | |||||||||||||||||||||||||||||||
Dynamic Portfolio Selection with Stochastic Interest Rates for Quadratic Utility Maximizing | |||||||||||||||||||||||||||||||
Chang Hao,Chang Kai | |||||||||||||||||||||||||||||||
Department of Mathematics, Tianjin Polytechnic University, School of Management, Tianjin University, School of Management, Tianjin UniversityShenzhen Graduate School, Harbin Institute of Technology | |||||||||||||||||||||||||||||||
Abstract:
This paper is concerned with a portfolio | |||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||
ͨѶ����: ���� | |||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |