Ӧ�ø���ͳ�� 2012, 28(4) 337-344 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||
�����������������ƽ�ȷֲ� | |||||||||||||||||||||||||||||||
ף���� | |||||||||||||||||||||||||||||||
����ʦ����ѧ��ѧ�������ѧѧԺ | |||||||||||||||||||||||||||||||
ժҪ��
�������������������������ƽ�ȷֲ��ĸ���. | |||||||||||||||||||||||||||||||
�ؼ����� | |||||||||||||||||||||||||||||||
The Stationary Distribution of Markov Chains in Random Environments | |||||||||||||||||||||||||||||||
Zhu Dongjin | |||||||||||||||||||||||||||||||
School of Mathematics and Computer Science, Anhui Normal University | |||||||||||||||||||||||||||||||
Abstract:
In this paper, the concept of stationary | |||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||
ͨѶ����: ף���� | |||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |