Ӧ�ø���ͳ�� 2013, 29(3) 225-236 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||
���ж��ͬ�Ĺ����Ȩ���ѵ��Ŷȹ��� | |||||||||||||||||||||||||||||||
������, ÷��ƽ, ֣�۾� | |||||||||||||||||||||||||||||||
����ʦ����ѧ��ѧ����Ϣ��ѧѧԺ, �����ƾ���ѧ��Ϣ����ѧԺ | |||||||||||||||||||||||||||||||
ժҪ��
���������˹����Ȩ����ԭ���µ��Ŷȹ���, | |||||||||||||||||||||||||||||||
�ؼ����� | |||||||||||||||||||||||||||||||
Credibility Estimator of the Generalized Weighted Premium with Multitude Contracts | |||||||||||||||||||||||||||||||
Wen Limin, Mei Guoping, Zheng Xiongjun | |||||||||||||||||||||||||||||||
College of Mathematics and Information Science, Jiangxi Normal University, School of Information Management, Jiangxi University of Finance and Economics | |||||||||||||||||||||||||||||||
Abstract:
The credibility estimator under the generalized | |||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |