Ӧ�ø���ͳ�� 2014, 30(2) 206-212 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||
������ģ�͵IJ������� | |||||||||||||||||||||||||||||||||||||
������, ������, ������ | |||||||||||||||||||||||||||||||||||||
����ʦ����ѧ������ͳ��ѧԺ | |||||||||||||||||||||||||||||||||||||
ժҪ��
������ģ������Ȩ�����б��㷺ʹ�õ�ģ��֮һ, | |||||||||||||||||||||||||||||||||||||
�ؼ����� ������ģ�� �������� Hull-White����. | |||||||||||||||||||||||||||||||||||||
Parameter Estimation of Binomial Model | |||||||||||||||||||||||||||||||||||||
Guo Mingming, Wu Shujin, Zhu Xiaoyu | |||||||||||||||||||||||||||||||||||||
School of Finance and Statistics, East China Normal University | |||||||||||||||||||||||||||||||||||||
Abstract:
Binomial model is one of widely used models, | |||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |