Ӧ�ø���ͳ�� 2014, 30(3) 257-266 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||
���ڷ���άVasicek����ģ�͵�CDS���� | |||||||||||||||||||||||||||||||||||||||
������, ������, ���ذ� | |||||||||||||||||||||||||||||||||||||||
�Ϻ����⾭ó��ѧ������ϢѧԺ, ������ѧӦ�þ���ѧ��ʿ������վ, �Ϻ�����ѧԺӦ����ѧϵ, �Ϻ��ƾ���ѧӦ����ѧϵ | |||||||||||||||||||||||||||||||||||||||
ժҪ��
�����о�CDS�Ķ�������, �����漰�����ʷ��պʹ�Ⱦ����. | |||||||||||||||||||||||||||||||||||||||
�ؼ����� ����άVasicek����ģ�� ����ծȯ ��Ⱦģ�� CDS����. | |||||||||||||||||||||||||||||||||||||||
Pricing CDS under Fractional Vasicek Interest Rate Model | |||||||||||||||||||||||||||||||||||||||
Liu Yonghui, Hao Ruili, Wang Shoubai | |||||||||||||||||||||||||||||||||||||||
School of Business Information Management, Shanghai University of International Business and Economics; Post-Doctoral Station of Applied Economics, Fudan University; Department of Applied Mathematics, Shanghai Finance University; Department of Applied Mathematics, Shanghai University of Finance and Economics | |||||||||||||||||||||||||||||||||||||||
Abstract:
In this paper, the pricing problem of CDS with the interest | |||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |