Ӧ�ø���ͳ�� 2014, 30(4) 337-344 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||
dάN�������������˶��ֲ�ʱ�Ļ���ֽ� | |||||||||||||||||||||||||||||||||||||||
������ | |||||||||||||||||||||||||||||||||||||||
������ѧԺͳ��ѧԺ, ������ѧԺ���ྭ�÷�չ���������о����� | |||||||||||||||||||||||||||||||||||||||
ժҪ��
�����ھ�����������������, | |||||||||||||||||||||||||||||||||||||||
�ؼ����� ���������˶� �ֲ�ʱ ����ֽ� ��������������. | |||||||||||||||||||||||||||||||||||||||
Chaos Decomposition of Local Time for d-Dimensional Fractional Brownian Motion with N-Parameter | |||||||||||||||||||||||||||||||||||||||
Guo Jingjun | |||||||||||||||||||||||||||||||||||||||
School of Statistics, Lanzhou University of Finance and Economics; Research Center of Quantitative Analysis of Gansu Economic Development, Lanzhou University of Finance and Economics | |||||||||||||||||||||||||||||||||||||||
Abstract:
In this paper, the existence and chaos decomposition | |||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||
1��������,֣��.������������˶�����������[J]. Ӧ�ø���ͳ��, 2009,25(3): 281-289 | |||||||||||||||||||||||||||||||||||||||
2������, ������.�η��������˶������ֲ�ʱ�Ĺ⻬��[J]. Ӧ�ø���ͳ��, 2015,31(5): 547-560 | |||||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |