Ӧ�ø���ͳ�� 2014, 30(4) 398-414 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||
����������ѵĶ�ά�Ŷ�ϡ�����ģ�͵��Ʋ����� | |||||||||||||||||||||||||||||||||||||||||
����, ף���� | |||||||||||||||||||||||||||||||||||||||||
�Ϻ��ƾ���ѧͳ�������ѧԺ, ����ʦ����ѧ��ѧ������ѧԺ | |||||||||||||||||||||||||||||||||||||||||
ժҪ��
�����о��˾�����������Լ�ϡ��ṹ�� | |||||||||||||||||||||||||||||||||||||||||
�ؼ����� ��ά����ģ�� �Ʋ����� ϡ������ �Ͻ� ��������. | |||||||||||||||||||||||||||||||||||||||||
Ruin Probability for a Two-Dimensional Perturbed Risk Model with Thinning Dependence and Stochastic Premiums | |||||||||||||||||||||||||||||||||||||||||
Zhou Yun, Zhu Dongjin | |||||||||||||||||||||||||||||||||||||||||
School of Statistics and Management, Shanghai University of Finance and Economics; School of Mathematics and Computer Sciences, Anhui Normal University | |||||||||||||||||||||||||||||||||||||||||
Abstract:
This mansuscript focuses on a kind of two-dimensional | |||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ���� | |||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |