Ӧ�ø���ͳ�� 2015, 31(2) 168-182 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||
���ϸ��·���ģ���и�����������µľ�ϸ��ƫ�� | |||||||||||||||||||||||||||||||||||||||||
������, �뾴��, Ԭ���� | |||||||||||||||||||||||||||||||||||||||||
��������ѧ��ѧ��ѧѧԺ | |||||||||||||||||||||||||||||||||||||||||
ժҪ��
���Ŀ������ڸ��ϸ��·���ģ�͵���, | |||||||||||||||||||||||||||||||||||||||||
�ؼ����� ��ϸ��ƫ�� ������ ����� һ�±仯��β�� ���ϸ��·���ģ��. | |||||||||||||||||||||||||||||||||||||||||
Precise Large Deviations for Compound Renewal Risk Model with Negative Dependence Claims | |||||||||||||||||||||||||||||||||||||||||
Song Lixin, Feng Jinghai, Yuan Liangliang | |||||||||||||||||||||||||||||||||||||||||
School of Mathematical Sciences, Dalian University of Technology | |||||||||||||||||||||||||||||||||||||||||
Abstract:
In this paper, we investigate the precise large deviations for | |||||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |