Ӧ�ø���ͳ�� 2015, 31(3) 254-266 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||
LINEX��ʧ��˫ָ���ֲ�λ�ò����ľ���Bayes���� | |||||||||||||||||||||||||||||||||||||||
����, ���� | |||||||||||||||||||||||||||||||||||||||
���ջ���ְҵ����ѧԺ����������ѧ��, ����ʦ����ѧ��ѧ�������ѧѧԺ | |||||||||||||||||||||||||||||||||||||||
ժҪ��
���Ķ�˫ָ���ֲ���LINEX��ʧ�����»����λ�ò�����Bayes����, | |||||||||||||||||||||||||||||||||||||||
�ؼ����� LINEX��ʧ���� ˫ָ���ֲ� ����Bayes���� �����ٶ�. | |||||||||||||||||||||||||||||||||||||||
The Empirical Bayes Estimation of the Location Parameter in Double-Exponential Family under the LINEX Loss Function | |||||||||||||||||||||||||||||||||||||||
You You, Zhou Ling | |||||||||||||||||||||||||||||||||||||||
Department of Public Foundation Teaching, Auhui Technical College of Mechanical and Electrical Engineering; School of Mathematics and Computer Science, Anhui Normal University | |||||||||||||||||||||||||||||||||||||||
Abstract:
In this paper, we derive the Bayes estimator of the location | |||||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||||
ͨѶ����: ���� | |||||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |