Ӧ�ø���ͳ�� 2015, 31(4) 432-448 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||
ʱ�������е�Э���������Dz����ع�ģ�� | |||||||||||||||||||||||||||||||||||||
������, �ܹ�� | |||||||||||||||||||||||||||||||||||||
³����ѧ��ѧ��ͳ�ƿ�ѧѧԺ, ³����ѧ��Ϣ���������ѧԺ | |||||||||||||||||||||||||||||||||||||
ժҪ��
��ijЩ����, �ع�ģ���е�Ԥ���������Ӧ�������ܱ�ֱ�ӹ۲�, | |||||||||||||||||||||||||||||||||||||
�ؼ����� alpha-��� Э���������Dz����ع� ʱ������. | |||||||||||||||||||||||||||||||||||||
Covariate-Adjusted Nonparametric Regression for Time Series | |||||||||||||||||||||||||||||||||||||
Ma Yunyan, Kou Guangjie | |||||||||||||||||||||||||||||||||||||
School of Mathematics and Statistics Science, Ludong University; School of Information and Electrical Engineering, Ludong University | |||||||||||||||||||||||||||||||||||||
Abstract:
The covariate-adjusted regression model was initially proposed for | |||||||||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||||||||
ͨѶ����: ������ | |||||||||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |