CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2007, 23(1) 102-106 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||
Ӧ�ü� |
| ||||||||||||||||||||||||||||||||||||
Yang Zhiling, Yang Sanling | |||||||||||||||||||||||||||||||||||||
Abstract�� | |||||||||||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||
Corresponding Authors: Yang Zhiling | |||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |