CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2007, 23(1) 59-67 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||
The Robustness of Bayes Linear Unbiased Estimations under Misspecified Prior Assumption | |||||||||||||||||||||||||||||||||||||
Zhang Weiping, Wei Laisheng | |||||||||||||||||||||||||||||||||||||
Department of Statistics and Finance, University of Science and Technology of China | |||||||||||||||||||||||||||||||||||||
Abstract��
The Bayes linear unbiased estimator (BLUE) of parameters is derived for general linear model under misspecified prior assumption. The robustness of BLUE over ordinary least square estimator (LSE) are shown in terms of mean square error matrix criterion and Pitman closeness criterion, the bounds of the relative efficiency of estimators are obtained. | |||||||||||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||
Corresponding Authors: Zhang Weiping | |||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |