CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2007, 23(4) 361-368 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||
Bayesian Estimates of Distribution for Count Data with Overdispersion | |||||||||||||||||||||||||||||||||
CHEN Xuedong | |||||||||||||||||||||||||||||||||
School of Mathematics and Statistics, Yunnan University, Faculty of Science, Huzhou Teachers' College | |||||||||||||||||||||||||||||||||
Abstract��
This paper deals with two classes distribution of count data with overdispersion: | |||||||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||
Corresponding Authors: CHEN Xuedong | |||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |