CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2007, 23(4) 407-418 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||
Bayesian Clustering for Ordinal Data Based on Finite Mixture Models of Latent Variables | |||||||||||||||||||||||||||||||||||||||||
XU Qinfeng, YU Yan, SUN Pengfei | |||||||||||||||||||||||||||||||||||||||||
Department of Statistics, Fudan University | |||||||||||||||||||||||||||||||||||||||||
Abstract��
Based on finite mixture models of latent variables, we propose a Bayesian clustering method for ordinal data. EM algorithm is employed to compute the estimates of model parameters, BIC criterion is adopted to determine the number of clusters, and an analogue procedure of Bayesian discrimination is used to classify each observation. The results of a simulation study show that the method works well, and the computing efficiency is acceptable for a dataset of moderate size. | |||||||||||||||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: XU Qinfeng | |||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |