CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(3) 238-244 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||
A Method of Estimate of $\gamma^{2}$ for the Extrema of Conditional Sample Function | |||||||||||||||||||||||||||||||||||||||||
Wu Jianguo | |||||||||||||||||||||||||||||||||||||||||
Department of Mathematics,Hunan College of Finance and Economics; College of Mathematics and Computer Science,Hunan Normal University, | |||||||||||||||||||||||||||||||||||||||||
Abstract��
ome methods of estimate of $\gamma^{2}$ in the conditional sample functions are discussed. A new method-bootstrap is putted forward and the properties of the statistics which are obtained from the new method are analyzed. | |||||||||||||||||||||||||||||||||||||||||
Keywords�� Conditional sample functions extrema estimate of $\gamma^{2}$ bootstrap. | |||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Wu Jianguo | |||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |