CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(4) 365-374 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||||||
EM Algorithm for Haplotype Inference Incorporating\\Ungenotyped Individuals in Pedigree Studies | |||||||||||||||||||||||||||||||||||||||||||||||
Zhao Hong,Zhu Wensheng,Guo Jianhua | |||||||||||||||||||||||||||||||||||||||||||||||
KLAS and School of Mathsmatics and Statistics, Northeast Normal University, Department of Mathsmatics, Ocean University of China | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract��
Haplotype inference and reconstruction have become | |||||||||||||||||||||||||||||||||||||||||||||||
Keywords�� Haplotype inference pedigree EM algorithm. | |||||||||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Zhao Hong | |||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |