CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(4) 375-380 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||||
Stochastic Prey-Predator Model | |||||||||||||||||||||||||||||||||||||||||||||
Zhang Shulin,Wei Zhenghong | |||||||||||||||||||||||||||||||||||||||||||||
Sun Yat-sen University, GF Securities Co., LTDShenzhen University, | |||||||||||||||||||||||||||||||||||||||||||||
Abstract��
In this paper, a 2-dimension, nonlinear | |||||||||||||||||||||||||||||||||||||||||||||
Keywords�� Prey-predator model birth-death process generatingfunction extinction probability. | |||||||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Zhang Shulin | |||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |