CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2010, 26(2) 207-219 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||||
Wavelet Identification of Structural Change Points in Volatility Models for Time Series | |||||||||||||||||||||||||||||||||||||||||||||
Wang Jingle,Liu Weiqi | |||||||||||||||||||||||||||||||||||||||||||||
School of Mathematical Sciences,Shanxi University | |||||||||||||||||||||||||||||||||||||||||||||
Abstract��
We propose two estimators, an integral | |||||||||||||||||||||||||||||||||||||||||||||
Keywords�� Change points in volatility wavelet coefficient kernel estimation local polynomial smoother. | |||||||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Wang Jingle | |||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||
1��Wang Jingle, Zheng Ming.Detection of Change Points in Volatility of Non-Parametric Regression by Wavelets[J]. CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST, 2012,28(4): 413-438 | |||||||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |