CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2010, 26(2) 179-189 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||||||
Properties of BH Estimator of Dispersion Effect in Unreplicated Two-Level Factorial Experiments | |||||||||||||||||||||||||||||||||||||||||||||||
Li Jihong, Ren Gaixian,Wang Yu | |||||||||||||||||||||||||||||||||||||||||||||||
Computer Center of Shanxi Univercity College of Mathematics Science,Shanxi University | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract��
In this paper, the property of BH estimator | |||||||||||||||||||||||||||||||||||||||||||||||
Keywords�� Dispersion effects BH estimator unreplicated factorial experiments. | |||||||||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Li Jihong | |||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |