CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(6) 659-671 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Statistical Analysis for Zero-Inflated Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xie Fengchang,Wei Bocheng,Lin Jinguan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Mathematics,Southest University,Department of Mathematics,Nanjing Agricultural University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract��
ZI (zero-inflated) data are data with overmuch zeroes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords�� Zero-inflated data EM algorithm random effect models statistical diagnostics score test dispersion parameter longitudinal data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Xie Fengchang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |