CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(5) 513-518 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||
Admissibility of Linear Estimators in Multivariate\\Linear Models with Respect to an Incomplete\\Ellipsoidal Restriction | |||||||||||||||||||||||||||||||||||||||||
Wu Jianhong | |||||||||||||||||||||||||||||||||||||||||
College of Statistics and Mathematics, Zhejiang Gongshang University | |||||||||||||||||||||||||||||||||||||||||
Abstract��
This paper studies the admissibility of | |||||||||||||||||||||||||||||||||||||||||
Keywords�� Admissibility incomplete ellipsoidal restriction linear estimators multivariate linear models. | |||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Wu Jianhong | |||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||
1��Yang Hu, Li Yalian.Partial Ridge-Type Spectral Decomposition Estimate in Linear Mixed Model[J]. CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST, 2008,24(3): 289-296 | |||||||||||||||||||||||||||||||||||||||||
2��Li Zaixing,Ding Sheng.Small Sample Properties about Estimates in Linear Mixed Models under Linear Restrictions[J]. CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST, 2011,27(3): 323-330 | |||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |