CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(5) 475-484 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||
Assessing Occupational Exposure Via the Unbalanced\\One-Way Random Models | |||||||||||||||||||||||||||||||||||||||||
Li Xinmin | |||||||||||||||||||||||||||||||||||||||||
Institute of Applied Mathematics, \,School of Science,\,Shandong University of Technology | |||||||||||||||||||||||||||||||||||||||||
Abstract��
A unbalanced one-way random model is considered | |||||||||||||||||||||||||||||||||||||||||
Keywords�� Generalized $p$-value power random effect occupational exposure limit. | |||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Li Xinmin | |||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||
1��Mu Weiyan,Xiong Shifeng.Testing Hypotheses for Ratios of Normal Density[J]. CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST, 2009,25(6): 632-640 | |||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |