CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(5) 449-460 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||
A Location Invariant Pickands-Type Estimator | |||||||||||||||||||||||||||||||||||||||||||
Tao Bao | |||||||||||||||||||||||||||||||||||||||||||
College of Mathematics and Statistics,Chongqing Technology and Business University, | |||||||||||||||||||||||||||||||||||||||||||
Abstract��
In this paper, the author proposes | |||||||||||||||||||||||||||||||||||||||||||
Keywords�� Weak convergence strong convergence asymptoticallyrepresentation strong convergence rate optimal choice. | |||||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Tao Bao | |||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |