CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(4) 421-432 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||||||||
Wavelet Estimation in Varying-Coefficient Models | |||||||||||||||||||||||||||||||||||||||||||||||
Lu Yiqiang,Li Zhilin | |||||||||||||||||||||||||||||||||||||||||||||||
Institute of Electronic Technology, the PLA Information Engineering University | |||||||||||||||||||||||||||||||||||||||||||||||
Abstract��
This paper is concerned with the estimation | |||||||||||||||||||||||||||||||||||||||||||||||
Keywords�� Varying-coefficient models wavelet least-square estimation asymptotic normality convergence rate. | |||||||||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Lu Yiqiang | |||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |