CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2010, 26(5) 459-468 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Empirical Research on the Semiparametric Archimedean | |||||||||||||||||||||||||||||
Shi Daoji,Guo Hui,Luo Junpeng | |||||||||||||||||||||||||||||
TianJin University,The Real Estate Market Administrative Department of Tianjin | |||||||||||||||||||||||||||||
Abstract��
Semiparametric Archimedean copulas, which have a fexible | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Shi Daoji | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |