CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2011, 27(2) 127-137 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
A Stochastic Maximum Principle for Optimal Control | |||||||||||||||||||||||||||||
Shi Jingtao,Wu Zhen | |||||||||||||||||||||||||||||
School of Mathematics, Shandong University | |||||||||||||||||||||||||||||
Abstract��
An optimal control problem motivated by a | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Shi Jingtao | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |