CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2012, 28(3) 263-269 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
The Fair Pricing of the Credit Default Swaps in a Intensity-Based Model Driven by Subordinator Processes | |||||||||||||||||||||||||||||
Hu Fengqing, Wang Guojing | |||||||||||||||||||||||||||||
Department of Mathematics and Center for Financial Engineering, Soochow University | |||||||||||||||||||||||||||||
Abstract��
For a reduced form model of credit risk, | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Hu Fengqing | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |