CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2012, 28(5) 499-510 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Time-Varying Long Memory Parameter Estimation Based on Wavelets | |||||||||||||||||||||||||||||
Lu Zhiping, Tao Qinying | |||||||||||||||||||||||||||||
Research Center of International Financial and Risk Management, School of Finance and Statistics, East China Normal University, Department of Mathematics, East China | |||||||||||||||||||||||||||||
Abstract��
Stationary long memory process has been | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Lu Zhiping | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |