CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2012, 28(6) 572-582 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Preliminary Test Two-Parameter Estimators Based on W, LR and LM Test-Statistics in a Regression Model | |||||||||||||||||||||||||||||
Chang Xinfeng,Yang Hu | |||||||||||||||||||||||||||||
Department of Statistics, Jiangsu University, College of Mathematics and Statistics, Chongqing University | |||||||||||||||||||||||||||||
Abstract��
In this paper, we proposed the preliminary | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Chang Xinfeng | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |