CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2012, 28(6) 601-613 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Identifying the Causal Effects of Stochastic Interventions by Augmented Causal Networks | |||||||||||||||||||||||||||||
Shan Na,Dong Xiaogang | |||||||||||||||||||||||||||||
School of Basic Science, Changchun University of Technology | |||||||||||||||||||||||||||||
Abstract��
Suppose that the cause-effect relationships | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Shan Na,Dong Xiaogang | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |