CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2014, 30(5) 449-460 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Dependence on Sum of Bivariate Random Vectors with FGM Copulas | |||||||||||||||||||||||||||||
Mao Zechun, Li Lingli | |||||||||||||||||||||||||||||
School of Business, Hubei University; School of Economics and Management, Wuhan University | |||||||||||||||||||||||||||||
Abstract��
The dependence on the sum of bivariate random vectors with | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Mao Zechun | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |