CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2015, 31(4) 395-410 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Pricing Catastrophe Options with Stochastic Interest Rates and Compound Poisson Losses | |||||||||||||||||||||||||||||
Jin Yunguo, Zhong Shouming | |||||||||||||||||||||||||||||
School of Mathematical Sciences, University of Electronic Science and Technology of China; Key Laboratory for Neuroinformation of Ministry Education, University of Electronic Science and Technology of China | |||||||||||||||||||||||||||||
Abstract��
In this paper, we present an approach of changing probability | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Jin Yunguo | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |