CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2015, 31(4) 432-448 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Covariate-Adjusted Nonparametric Regression for Time Series | |||||||||||||||||||||||||||||
Ma Yunyan, Kou Guangjie | |||||||||||||||||||||||||||||
School of Mathematics and Statistics Science, Ludong University; School of Information and Electrical Engineering, Ludong University | |||||||||||||||||||||||||||||
Abstract��
The covariate-adjusted regression model was initially proposed for | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Ma Yunyan | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |