CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2009, 25(5) 499-512 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||||||||||||
The Gerber-Shiu Function for a Sparre Andersen\\Risk Model | |||||||||||||||||||||||||||||||||||||||||
Fan Qingzhu:Yin Chuancun | |||||||||||||||||||||||||||||||||||||||||
Department of Statistics and Finance, School of Business, Shihezi University School of Mathematical Sciences, Qufu Normal University | |||||||||||||||||||||||||||||||||||||||||
Abstract��
In this paper, we consider a Sparre Andersen risk model in which | |||||||||||||||||||||||||||||||||||||||||
Keywords�� Sparre Andersen risk model Erlang($n$) Gerber-Shiu function ruin probability. | |||||||||||||||||||||||||||||||||||||||||
Received 1900-01-01 Revised 1900-01-01 Online: | |||||||||||||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||||||||||||||
Corresponding Authors: Fan Qingzhu | |||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |