CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2013, 29(6) 593-606 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Screening Early Based on Changepoint Test for Ovarian Cancer | |||||||||||||||||||||||||||||
Liu Mei, Zhang Xiaoran, Fang Xiangzhong | |||||||||||||||||||||||||||||
School of Mathematics and Computer, Ningxia Teachers University; School of Sciences, Yanshan University; School of Mathematics Sciences, Peking University | |||||||||||||||||||||||||||||
Abstract��
In the paper a change-point model of | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Liu Mei | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |