CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST 2014, 30(5) 510-526 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||
Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||
article |
| ||||||||||||||||||||||||||||
Pricing of Extension of European Exchange Option under Esscher Transforms | |||||||||||||||||||||||||||||
Liu Guoxiang, Zhu Quanxin, Zhang Xiangqiang | |||||||||||||||||||||||||||||
School of Mathematical Sciences and Institute of Finance and Statistics, Nanjing Normal University | |||||||||||||||||||||||||||||
Abstract��
This paper studies the price of extension of the European | |||||||||||||||||||||||||||||
Keywords�� | |||||||||||||||||||||||||||||
Received Revised Online: | |||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||
Fund: | |||||||||||||||||||||||||||||
Corresponding Authors: Liu Guoxiang | |||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||
About author: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
References�� | |||||||||||||||||||||||||||||
Similar articles | |||||||||||||||||||||||||||||
Copyright by CHINESE JOURNAL OF APPLIED PROBABILITY AND STATIST |