Ӧ�ø���ͳ�� 2012, 28(2) 134-142 DOI: ISSN: 1001-4268 CN: 31-1256 | |||||||||||||||||||||||||||||||
����Ŀ¼ | ����Ŀ¼ | ������� | ������ [��ӡ��ҳ] [�ر�] | |||||||||||||||||||||||||||||||
ѧ������ |
| ||||||||||||||||||||||||||||||
�����ڸ�Ѫѹ����Σ�����ص�ͳ�Ʒ��� | |||||||||||||||||||||||||||||||
��ǿ�,����ռ,����,���� | |||||||||||||||||||||||||||||||
������ҵ��ѧӦ������ѧԺ,������ҵ��ѧ������ѧ�����﹤��ѧԺ | |||||||||||||||||||||||||||||||
ժҪ��
�����ڸ�Ѫѹ����(���¼���Ѹ߲�)�����������еļ���. | |||||||||||||||||||||||||||||||
�ؼ����� | |||||||||||||||||||||||||||||||
Statistical Analysis of Risk Factors on the Hypertensive Disorder Complicating Pregnancy | |||||||||||||||||||||||||||||||
Xu Dengke,Zhang Zhongzhan,Zhang Song,Zhang Lei | |||||||||||||||||||||||||||||||
College of Applied Sciences, Beijing University of Technology, College of Life Sciences and Bioengineering, Beijing University of Technology | |||||||||||||||||||||||||||||||
Abstract:
Hypertensive disorder complicating pregnancy | |||||||||||||||||||||||||||||||
Keywords: | |||||||||||||||||||||||||||||||
�ո����� ������ ����淢������ | |||||||||||||||||||||||||||||||
DOI: | |||||||||||||||||||||||||||||||
������Ŀ: | |||||||||||||||||||||||||||||||
ͨѶ����: ��ǿ� | |||||||||||||||||||||||||||||||
�����: | |||||||||||||||||||||||||||||||
����Email: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
�ο����ף� | |||||||||||||||||||||||||||||||
������������� | |||||||||||||||||||||||||||||||
Copyright by Ӧ�ø���ͳ�� |